Excella Medical Centre-Nundah is a Mixed Billing practice. This is necessary to maintain our desired standard of care provided. (Conditions apply for bulk billing Pension & Healthcare card holder and kids under 16)
Fees
CONSULTATION TYPES, FEES, REBATES AND GAPS
| SERVICE TYPE | FEES |
| Consultation – Short - (0-5 min) | $52.45 (Rebate $17.45 – Gap $35) |
| Consultation – Standard - (5-20 min) | $73.20 (Rebate $38.20 - Gap $35) |
| Consultation – Long - (20-30min) | $113.95 (Rebate $73.95 – Gap $40) |
| Antenatal and Pregnancy Visit | As above |
| Private Driver’s License and Insurance Medical and Forms | As above |
| Work Injuries and Form – without QLD Work Cover approved claim number | As per QLD Work Cover fee schedule (below) |
| Work Injuries and Form – with QLD Work Cover approved claim number | Billed directly to QLD Work Cover |
| Work and Travel Vaccination – Consultation fee | $93.20 (Rebate $38.20 – Gap $55) |
| Commercial Driver’s Licence & Pre-Employment Medical and Forms | $150.00 (No Rebate) |
QLD WORK COVER FEES SCHEDULE
| SERVICE TYPE | FEES |
| Consultation – Short - (0-5 min) | $ 40.00 (No Rebate) |
| Consultation – Standard - (5-20 min) | $81.00 (No Rebate) |
| Consultation – Long - (20-30min) | $ 148.00 (No Rebate) |
DIAGNOSTICS – GAP FEES TABLE
| DIAGNOSTICS TYPE | GAP FEE |
| ECG, Spirometry, Audiometry, Microscopic Microsuction Ear Wax Removal | $25.00 |
| Wound care/ Dressing or change of, Cryotherapy, Pregnancy/Urine test | $10.00 |
GP PROCEDURES – GAP FEE TABLE
| PROCEDURE & DIAGNOSTICS TYPE | GAP FEE |
| Implanon insertion or removal | $65.00 |
| Implanon removal & insertion both done in one session | $95.00 |
| Foreign body removal (eye, ear, skin) | $45.00 |
| Toe nail removal / wedge resection | $65.00 |
| Suture <7 cm | $85.00 |
| Suture ≥7 cm | $125.00 |
| Cervical Screening | $55.00 |
| Urine drug test | $55.00 |
SKIN CANCER PROCEDURES – GAP FEE TABLE
| PROCEDURE & DIAGNOSTICS TYPE | GAP FEE |
| Biopsies – 1st | $65.00 |
| Biopsies – Additional (each) | $25.00 |
| Excision ellipse < 3 cm (each) | $85.00 |
| Excision ellipse 3-5 cm (each) | $125.00 |
| Excision ellipse ≥5 cm (each) | $ 175.00 |
| Flap & Graft < 1 cm (each) | $150.00 |
| Flap & Graft 1-2 cm (each) | $200.00 |
| Flap & Graft ≥3 cm (each) | $250.00 |
VACCINE PRICES (supplier price change might apply from time to time. Price updates on website)
| VACCINE TYPE | FEE |
| FluQuadri (Influenza) | $9.95 |
| Boostrix (dPTa – Whooping Cough) | $40.00 |
| Engerix (Hep B) | $30.00 |
| Havrix-Adult (Hep A) | $60.00 |
| Havrix-Jnr (Hep A) | $50.00 |
| Twinrix (Hep A & B) | $70.00 |
| Typhim Vi (Typhoid) | $55.00 |
| Rabipur (Rabies) | $110.00 |
| Jespect (Japanese Encephalitis) | $80.00 |
| Stamaril (Yellow fever) | $115.00 |